| Place of Origin: | China |
| Brand Name: | Hochiry |
| Certification: | CE |
| Model Number: | HDSA30-01 |
| Minimum Order Quantity: | 10PCS |
|---|---|
| Packaging Details: | Product size: 23*12*20cm Manner of packing: Color Box Single weight:3kg QTY / Carton:4 unit / Carton Carton N.W.:15.4kg Carton G.W.:16.2kg Carton Size:49.5cm*46cm*21cm |
| Delivery Time: | 5-8 work days |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 10000 Piece per week |
| Product Name: | Solar Generator Portable Power StationPortable Solar Generator Lighting Kit | Power Source:: | AC Adaptor, Car, Gas Generator, Solar Panel |
|---|---|---|---|
| Additional Features: | Flashlight With LED, Multi-USB Output, Solar Input | Total Efficiency: | Rated 300W, Peak 600W |
| Solar Charging Input:: | 12-24V | DC Output: | Cigarette Lighter 12V Constant Voltage And DC Plug 12V Con |
| USB Output: | USB2.0 5V2A / QC3.0 / Type-C (PD45W) | AC Output: | 220V/50HZ Or AC110V60HZ |
| LED Lighting: | 3W*1/5W*1(three Mode Switching: Lighting, SOS, Strobe) | Inverter Type:: | Pure Sine Wave |
| Special Features: | Type C, Flashlight, Jump Starter, RV Port, Cigar Lighter |
| Solar Generator Portable Power Station Model | HDS2000A | HDS2000B | HDS3000B | |
| Built-in Battery | 2048Wh | 2048wh | 3072wh | |
| Charging Power | Solar | MPPT 35V- 145V 900W | 500W through AC adaptor or connect with AC200max | 200W max(12-60V),10A |
| AC Charge | 500W | 500W max | 500W max | |
| Car charging | 10.5V-14.4V/21V-28.8V 8.2A | 500W max | 200W max | |
| Solar +D050S Module connect with AC charging port | 1400W | / | AC+SOLAR INPUT 700W | |
| Output | AC | 2200W 4* AC 100V/120V/230V(US/JP/UK/AU) | No Inverter | No Inverter |
| DC | 1* NEMA TT-30(Only for US/JP) | 1*12V10A Car lighter | 1*12V10A Car lighter | |
| 2* 5V/3A USB-A | 1X18W QC3.0 | 1X18W QC3.0 | ||
| 2* 18W USB-A | 1X Type 100W | 1X Type 100W | ||
| 1* 100W USB-C PD3.0 | ||||
| 1* 12V/30A Super DC | ||||
| 1* 12V Car Prot+2x12V DC (10A max) | ||||
| 2* 12V/10A DC5521 Outlets | ||||
| Other functions | 2* 15W Wireless Charging Pad | Compatible with AC200/P/MAX, EB150/240, EB200/P, EP500Pro | Compatible with | |
| AC200/P/MAX, AC300, EB200/P, EB150/240, EP500/Pro | ||||
| Material for casing | ABS + PC | ABS + PC | ABS + PC | |
| N.W. | 28.3KG | 22.1KG | 36.1KG | |
| Dimension LxWxH(mm) | 456x380x308mm | 520*320*266mm | 420*280*227.5mm | |
| APP | Through bluetooth | |||
| Scalability | Cacity of packed system | Fully packed system Expandable up to 2* B230 or 2* B300 | ||
| Up to 2KW,8.2KWH | ||||
| Max solar input | 2800W | |||
| Max AC input | 1000W | |||
| Part Number |
HDS-300W
|
HDS-500W | HDS-600W | HDS-1000W | HDS-1500W |
| AC output power | 300Watts | 500Watts | 600Watts | 1000Watts | 1500Watts |
| AC peak power | 600Watts | 600Watts | 1200Watts | 2000Watts | 3000Watts |
| Battery model |
3.7V2400mAh (4S9P)
|
3.7V3350mAh (4S9P) | 3.7V2500mAh (7S10P) | 3.7V2600mAh (7S16P) | 3.7V2600mAh (7S23P) |
| Battery capacity |
319Wh or 86400mAh (14.8V21.6AH)
|
495.8Wh or 134000mAh (14.8V33.5AH) | 647Wh (25.9V25AH) | 1048Wh(25.2V 41.6Ah) | 1506Wh(25.2V 59.8AH) |
| Battery type |
lithium ion battery
|
||||
| Charging time |
5 ~ 6H
|
8 ~ 10H | 6 ~8H | 6 ~8H | 8 ~ 10H |
| Working environment temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -10℃ ~ 60℃ |
-10℃ ~ 60℃
|
-10℃ ~ 60℃ |
| Product size |
L205*W105*H170( mm)
|
L205*W105*H170( mm) | L360*W215*H300( mm ) | L360*W215*H300( mm ) | L360*W215*H300( mm ) |
| Product net weight | 3.41Kg | 3.5Kg | 7.5Kg | 10.5Kg | 12.8Kg |
Contact Person: Mrs. Janny Chen
Tel: 86-18025320086