| Minimum Order Quantity: | 10PCS |
|---|---|
| Packaging Details: | Product size: 23*12*20cm Manner of packing: Color Box Single weight:3kg QTY / Carton:4 unit / Carton Carton N.W.:15.4kg Carton G.W.:16.2kg Carton Size:49.5cm*46cm*21cm |
| Delivery Time: | 5-8 work days |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 10000 Piece per week |
| Product Name: | Outdoor Charging Solar Generator Portable Power Station | Power Source:: | AC Adaptor, Car, Gas Generator, Solar Panel |
|---|---|---|---|
| Additional Features: | Flashlight With LED, Multi-USB Output, Solar Input | Total Efficiency: | Rated 300W, Peak 600W |
| Solar Charging Input:: | 12-24V | DC Output: | Cigarette Lighter 12V Constant Voltage And DC Plug 12V Con |
| USB Output: | USB2.0 5V2A / QC3.0 / Type-C (PD45W) | AC Output: | 220V/50HZ Or AC110V60HZ |
| LED Lighting: | 3W*1/5W*1(three Mode Switching: Lighting, SOS, Strobe) | Inverter Type:: | Pure Sine Wave |
| Special Features: | Type C, Flashlight, Jump Starter, RV Port, Cigar Lighter |
| Battery Capacity | 288Wh / 78000mAh |
| Operating temperature | 4°F-104°F / -20°C-40°C |
| Charging temperature | 32°F-122°F / 0°C-50°C |
| 2 * AC output | 240V/50Hz , 300W nominal power 500W peak, pure sine wave |
| 3 * USB-A output | 5V 3A (max) |
| 1 * USB-C output | 100W max (5V3A, 9V3A, 12V3A, 20V3A) |
| 2 * DC output | 12V / 5A (max), 5.5mm x 2.1mm |
| 1 * Cigarette lighter | 12V / 10A (max) |
| 1 * Wireless charging | 5V 1A |
| LED lighting | Full light mode |
| Dimensions | 20.6 * 16.5 * 11cm / 8.1 * 6.5 * 4.3 inches |
| Weight | 3.9 kg / 137.3 oz |
| Scope of delivery | 1* power supply, 1* power adapter, 1* user manual |
Specification of Portable Power Station:
Battery Capacity: 288Wh / 78000mAh
Rated Power: 300W, Peak Power 500W
Output Waveform: Pure Sine Wave
Protection Circuit: Short circuit, over current, over power, over charge, over-temperature, ect
Size: 20.6x16.5x11cm / 8.1x6.5x4.3inch
Weight: 3986g / 137.3oz
INPUT:
AC Input: 240v / 50Hz
Solar Charger Input/Anderson Power Solar Input: 12V-22V / 3.2A (Max.)
Car Charger: 12V / 3.2A (Attention: For 12V battery only, not the 24V battery, use this charging method when driving)
Output:
AC Output x 2: 240V / 50Hz
USB Output x 3: 5V 3A (Max.)
USB-C in(out): PD 5-20V (60w at Max.)
DC Output: 12V / 5A (Max.)
Cigaratte Output Port: 12V / 5A (Max.)
Wireless Charging x 1: 5V 2.1A
Contact Person: Mrs. Janny Chen
Tel: 86-18025320086