Shenzhen HODAS Technology Company is a hi-tech enterprise specialized in R&D, manufacturing and marketing of fiber optical communications equipment, such as FTTX Terminal Box, FTTX Enclosure, FTTH Splice Closure, Optical Distribution Point, ODP Soild with Splitter Box, Fiber Optic Splice Closure, FTTA Outdoor Cable Assembly(Such as CPRI, NSN, FULLX, IPFX, ODVA, AARC, PDLC), Fiber Optic Indoor/Outdoor Cable, MPO/MPT Patch Cord, FTTH Outdoor Cable Assembly such as H optic, IPSCAPC, Patch Cord, MPO/MTP, Optical Fast Connector, Optical Mechanical Splice(on a par with 3M Optical Mechanical Splice), LAN Cable, UTP Patch Cord etc.
Place of Origin: | CHINA |
Brand Name: | hochiry |
Certification: | CE ROHS |
Model Number: | GJYXFCH-1B6 FTTH-001-SM 100М |
Minimum Order Quantity: | 100 Roll |
---|---|
Price: | 0.07USD/Meter |
Packaging Details: | 100M per Roll |
Delivery Time: | 3-5 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Kilometer/Kilometers per Month |
Model Number: | GJYXFCH Drop Fiber Optic Cable | Fiber Type: | G652D ,G657A ,G657A2 |
---|---|---|---|
Cable Structure:: | Self-support Tight Buffer | Strength Member: | FRP (Fiber Glass Reinforced Plastic) |
Installation Tensile:: | 1200N | Material Of Jacket:: | UV And Flame Resistant LSZH |
Fiber Amount: | 1 Fiber |
GJYXFCH FTTH Drop Cable Self Supported Tube LSZH Jacket Cable optics fibers G652D G657A1 G657A2 drop cable
FTTH Cable directly connected to their homes, their bandwidth, wavelength and transmission technology type are not restricted. The optical fiber unit id positioned in the center. Two parallel strength member are placed at the two sides, then the cable is completed with black LSZH sheath.
· Suitable for limited space field of the branch, indoor series;
· Laid to facilitate construction operations;part and the cable;
· Jacket use low smoke, halogen-free flame-retardant materials;
· Prevent lightning and strong electric environment;
· FRP strengthen the component materials.
Cable construction details
No.of fiber | 1F-4F | |||||
Gross weight | 8.5kg/km | |||||
SM fiber |
Fiber type | 9/125 | MFD | 8.6~9.8um | ||
Cladding diameter | 125±0.7um | Cladding non-circularity | ≤0.7% | |||
Coating diameter |
245±5um | Fiber color | standard spectrum | |||
Strength member | Material | FRP / Steel wire | Color | white | ||
Diameter | 0.5mm | Qty | 2 | |||
Out sheath | Material | LSZH | Color | White / Black | ||
Diameter | 2.0 (±0.1) *3.0mm (±0.1) | Thickness | ≧0.5mm |
Cable mechanical and environment characteristics
Tensile strength | Long term(N) | 40N | ||||
Short term(N) | 80N | |||||
Crush load | Long term(N) | 500N/100mm | ||||
Short term(N) | 1000N/100mm | |||||
Bending radius | Dynamic | 20D | ||||
Static | 10D | |||||
Temperature | -20℃~+70℃ |
Fiber characteristics
Fiber style | Unit | SM G652D | MM 50/125 | OM3-150 | |||
Condition | mm | 1310/1550 | 850/1300 | 850/1300 | |||
Attenuation | dB/km | ≤0.36/0.23 | ≤3.0/1.0 | ≤3.0/1.0 | |||
Cladding diameter | um | 125±1 | 125±1 | 125±1 | |||
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | |||
Coating diameter | um | 242±7 | 242±7 | 242±7 |
Contact Person: Mrs. Janny Chen
Tel: 86-18025320086