Shenzhen HODAS Technology Company is a hi-tech enterprise specialized in R&D, manufacturing and marketing of fiber optical communications equipment, such as FTTX Terminal Box, FTTX Enclosure, FTTH Splice Closure, Optical Distribution Point, ODP Soild with Splitter Box, Fiber Optic Splice Closure, FTTA Outdoor Cable Assembly(Such as CPRI, NSN, FULLX, IPFX, ODVA, AARC, PDLC), Fiber Optic Indoor/Outdoor Cable, MPO/MPT Patch Cord, FTTH Outdoor Cable Assembly such as H optic, IPSCAPC, Patch Cord, MPO/MTP, Optical Fast Connector, Optical Mechanical Splice(on a par with 3M Optical Mechanical Splice), LAN Cable, UTP Patch Cord etc.
Place of Origin: | CHINA |
Brand Name: | hochiry |
Certification: | CE ROHS |
Model Number: | GYTA |
Minimum Order Quantity: | 10000 meter |
---|---|
Packaging Details: | 2.Packing length: standard length of cable shall be 2 km. Other cable length is also availabler |
Delivery Time: | 1-3 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3000KM/day |
Description:
The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. The tube is wrapped with a layer of PSP longitudinally. Between the PSP and the loose tube water-blocking material is applied to keep the cable compact and watertight. Two parallel steel wires are placed at the two sides of the steel tape. The cable is completed with a polyethylene (PE) sheath.
Features:
Features:
- Steel wire used as the central strength member
- Loose tube filling compound
- 100% cable core filling
- APL moisture barrier
- PSP enhancing moisture-proof
Technical Parameters:
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter | Cable Weight | Tensile Strength | Crush Resistance | Bending Radius |
Long/Short Term | Long/Short Term | Static/Dynamic | ||||||
mm | kg/km | N | N/100mm | mm | ||||
GYTA53-2~6 | 2~6 | 1 | 5 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-8~12 | 8~12 | 2 | 4 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-14~18 | 14~18 | 3 | 3 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-20~24 | 20~24 | 4 | 2 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-26~30 | 26~30 | 5 | 1 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-32~36 | 32~36 | 6 | 0 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-38~48 | 38~48 | 4 | 1 | 15.4 | 234 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-50~60 | 50~60 | 5 | 0 | 15.4 | 234 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-62~72 | 62~72 | 6 | 0 | 15.9 | 244 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-74~84 | 74~84 | 7 | 1 | 18 | 297 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-86~96 | 86~96 | 8 | 0 | 18 | 297 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-98~108 | 98~108 | 9 | 1 | 19.4 | 338 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-110~120 | 110~120 | 10 | 0 | 19.4 | 338 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-122~132 | 122~132 | 11 | 1 | 21.3 | 392 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-134~144 | 134~144 | 12 | 0 | 21.3 | 392 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-146~216 | 146~216 | 21.3 | 395 | 1000/3000 | 1000/3000 | 10D/20D |
Contact Person: Mrs. Janny Chen
Tel: 86-18025320086