Shenzhen HODAS Technology Company is a hi-tech enterprise specialized in R&D, manufacturing and marketing of fiber optical communications equipment, such as FTTX Terminal Box, FTTX Enclosure, FTTH Splice Closure, Optical Distribution Point, ODP Soild with Splitter Box, Fiber Optic Splice Closure, FTTA Outdoor Cable Assembly(Such as CPRI, NSN, FULLX, IPFX, ODVA, AARC, PDLC), Fiber Optic Indoor/Outdoor Cable, MPO/MPT Patch Cord, FTTH Outdoor Cable Assembly such as H optic, IPSCAPC, Patch Cord, MPO/MTP, Optical Fast Connector, Optical Mechanical Splice(on a par with 3M Optical Mechanical Splice), LAN Cable, UTP Patch Cord etc.
Place of Origin: | CHINA |
Brand Name: | hochiry |
Certification: | CE ROHS |
Model Number: | ADSS |
Minimum Order Quantity: | 10000 meter |
---|---|
Packaging Details: | 2.Packing length: standard length of cable shall be 2 km. Other cable length is also availabler |
Delivery Time: | 1-3 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3000KM/day |
Description:
The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. The tube is wrapped with a layer of PSP longitudinally. Between the PSP and the loose tube water-blocking material is applied to keep the cable compact and watertight. Two parallel steel wires are placed at the two sides of the steel tape. The cable is completed with a polyethylene (PE) sheath.
Features:
Application:
The actual status of overhead power lines is taken into full consideration when ADSS cable is being designed. For overhead power lines under 110kV, PE outer sheath is applied. FOR power lines equal to or over 110kV, AT outer sheath is applied. The dedicate design of aramid quantity and stranding process can satisfy the demand on various spans.
Technical Parameters:
Ref.outer diameter | Ref.weight kg/km |
Ref.daily max.working tension | Max allowable working tension | Break strength | Strength member CSA | Modulus of elasticity | Heat expansion coefficient | Suitable span (NESC Standard,m) |
||||
mm | PE sheath | AT sheath | kN | kN | kN | mm2 | kN/ mm2 | 10-6/k | A | B | C | D |
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
13 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
15.6 | 194 | 208 | 10.5 | 28 | 70 | 33 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
16.3 | 211 | 226 | 12.75 | 34 | 85 | 40 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
16.8 | 226 | 242 | 15.45 | 41 | 103 | 48 | 24 | -0.4 | 1000 | 750 | 1000 | 760 |
17.2 | 236 | 253 | 16.2 | 45 | 108 | 51 | 25.1 | -0.5 | 1100 | 800 | 1100 | 830 |
17.9 | 249 | 266 | 18 | 50 | 120 | 58.8 | 26.1 | -0.8 | 1180 | 880 | 1180 | 900 |
Contact Person: Mrs. Janny Chen
Tel: 86-18025320086