Shenzhen HODAS Technology Company is a hi-tech enterprise specialized in R&D, manufacturing and marketing of fiber optical communications equipment, such as FTTX Terminal Box, FTTX Enclosure, FTTH Splice Closure, Optical Distribution Point, ODP Soild with Splitter Box, Fiber Optic Splice Closure, FTTA Outdoor Cable Assembly(Such as CPRI, NSN, FULLX, IPFX, ODVA, AARC, PDLC), Fiber Optic Indoor/Outdoor Cable, MPO/MPT Patch Cord, FTTH Outdoor Cable Assembly such as H optic, IPSCAPC, Patch Cord, MPO/MTP, Optical Fast Connector, Optical Mechanical Splice(on a par with 3M Optical Mechanical Splice), LAN Cable, UTP Patch Cord etc.
Place of Origin: | CHINA |
Brand Name: | HODCY |
Certification: | CE ROHS |
Model Number: | HDSMPO |
Minimum Order Quantity: | 100PCS |
---|---|
Price: | 6.0USD/PCS |
Packaging Details: | 1PCS: 26*22*4cm ; 50PCS :65*43*38cm/9.38KGS |
Delivery Time: | 3-5 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 50000 Pieces per Week |
Product Name: | MTP/MPO Trunk Cable | Application: | 40G QSFP+ SR Module |
---|---|---|---|
Connector: | MPO/MTP | Fiber Type: | OM3 OM4 |
Wavelength: | 1260 To 1650nm | Cable: | 0.9/2.0/3.0 Mm |
Storage Temperature: | - 45~+85℃ | Return Loss: | ≥55dB |
High Performance in IL & RL
4,8,12 and 24 fiber connector terminations and assemblies
Designed for low loss and standard loss SM and MM applications
Economical solution for mass-termination of fiber
Suitable for MPO/MTP application
Ruggedized round cable, oval cable and bare ribbon options available
Color coded housings available to differentiate fiber type, polish type and/or connector grade
Compliant to directive 200/95/EC(RoHS)
MPO connector complies with IEC-61754-7
MTP/MPO Specifications:
Type | Single Mode | Single Mode | Multi Mode | |||
(APC Polish) | (UPC Polish) | (PC Polish) | ||||
Fiber Count | 8,12,24 etc. | 8,12,24 etc. | 8,12,24 etc. | |||
Fiber Type | G652D,G657A1 etc. | G652D,G657A1 etc. | OM1,OM2,OM3 etc. | |||
Maximum Insertion Loss | Elite | Standard | Elite | Standard | Elite | Standard |
Low Loss | Low Loss | Low Loss | ||||
≤0.35 dB | ≤0.75dB | ≤0.35 dB | ≤0.75dB | ≤0.35 dB | ≤0.60dB | |
Return Loss | ≥60 dB | ≥60 dB | NA | |||
Durability | ≥500 times | ≥500 times | ≥500 times | |||
Operating Temperature | -40℃ ~ +80℃ | -40℃ ~ +80℃ | -40℃ ~ +80℃ | |||
Test Wavelength | 1310nm | 1310nm | 1310nm |
Data communication network
Optical System Access network
Storage area networking fiber channel
High density architectures
Note: Maximum Bandwidths of Different Multimode Fibers
OM1 – 62.5/125um – 10GBit up to 33 meters (108 feet)
OM2 – 50/125um – 10GBit up to 82 meters (270 feet)
OM3 – 50/125um, Laser Optimized – 10GBit up to 300 meters (984 feet)
OM4 – 50/125um, Laser Optimized – 10GBit up to 550 meters (1805 feet)
Contact Person: Mrs. Janny Chen
Tel: 86-18025320086