Shenzhen HODAS Technology Company is a hi-tech enterprise specialized in R&D, manufacturing and marketing of fiber optical communications equipment, such as FTTX Terminal Box, FTTX Enclosure, FTTH Splice Closure, Optical Distribution Point, ODP Soild with Splitter Box, Fiber Optic Splice Closure, FTTA Outdoor Cable Assembly(Such as CPRI, NSN, FULLX, IPFX, ODVA, AARC, PDLC), Fiber Optic Indoor/Outdoor Cable, MPO/MPT Patch Cord, FTTH Outdoor Cable Assembly such as H optic, IPSCAPC, Patch Cord, MPO/MTP, Optical Fast Connector, Optical Mechanical Splice(on a par with 3M Optical Mechanical Splice), LAN Cable, UTP Patch Cord etc.
Place of Origin: | CHINA |
Brand Name: | HODCY |
Certification: | CE ROHS |
Model Number: | PSM 1X2-PLC SC/APC |
Minimum Order Quantity: | 100PCS |
---|---|
Price: | 6.0USD/PCS |
Packaging Details: | 1PCS: 26*22*4cm ; 50PCS :65*43*38cm/9.38KGS |
Delivery Time: | 3-5 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 50000 Pieces per Week |
Product Name: | Steel Tube PLC Fiber Optic Splitter | Application: | EPON, GPON, BPON, FTTX, FTTH Network |
---|---|---|---|
Connector: | SC/APC | Fiber Type: | G657A1,G657A2,G652D |
Branchs: | 1x2 | Wavelength: | 1260 To 1650nm |
Cable: | 0.9/2.0/3.0 Mm | Storage Temperature: | - 45~+85℃ |
Insertion Loss: | ≤0.1dB | Return Loss: | ≥55dB |
Specs: | PSM 1X4-PLC SC/APC, G.657A, Ф900um, 1M |
Specification
900um steel tube fiber optic splitter technical specifications | |||||||
Model name | PSM 1X2-PLC SC/APC | ||||||
Wavelength(nm) | 1260-1650 | ||||||
Free Sample | YES | ||||||
Material | PVC;ABS | ||||||
Design | OEM & ODM | ||||||
Connectors | FC, SC, ST , LC, LC/APC, SC/APC, MU and FC/APC | ||||||
fiber optic connectors are available | |||||||
Parameters | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
Insertion Loss (dB) | ≤4.2 | ≤7.4 | ≤10.7 | ≤13.9 | ≤17.2 | ≤21.5 | ≤24 |
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 |
Uniformity (dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 |
Return Loss (dB) | ≥50 | ||||||
Directivity (dB) | ≥55 | ||||||
Temperature Range (°C) | -40~+75 | ||||||
Storage Temperature (°C) | -40~+85 | ||||||
NOTE: The above parameter is for splitter with connector, if w/o connector, insertion loss will reduce by 0.2dB. |
Application
1)Optical Signal Distribution
2)Data Communications
3)Lan and CATV System
4)FTTX Deployment
5)FTTH Network
6)Passive Optical Networks (PON)
7)Measuring System and Laser System
8)DWDM and CWDM Systems
Contact Person: Mrs. Janny Chen
Tel: 86-18025320086